Plug-in home batteries
5 models in our database meet this; below the 5 in order.
Criteria:
- Plug-in battery (wall socket): yes
- Sorted by: Usable capacity (highest first)
Only models for which these figures are known. This is a ranking by data, not a test or recommendation; the source of every value is on the product page.
| # | Model1 | Usable capacity | Charge power (continuous) | Discharge power (continuous) |
|---|---|---|---|---|
| 1 | Marstek Venus E 3.0 | 5.12 kWh (nominal capacity) | 2.5 kW | 2.5 kW |
| 2 | Zendure SolarFlow 2400 AC+ | 2.4 kWh (nominal capacity) | 2.4 kW | 2.4 kW |
| 3 | Zendure SolarFlow 800 Plus | 1.92 kWh (nominal capacity) | 1 kW | 0.8 kW |
| 4 | Zendure SolarFlow 800 Pro | 1.92 kWh (nominal capacity) | 1 kW | 0.8 kW |
| 5 | Zendure SolarFlow 800 Pro 2 | 1.92 kWh (nominal capacity) | 1 kW | 0.8 kW |
More selections
Sources
- MARSTEK VENUS-E (MST-BIE5-2500) – User Manual, 5. Technical Specifications, 2025-05-08 (PDF september 2025) — Marstek Energy Co., Limited · accessed 27 Sept 2026