Huawei LUNA2000-14-S1 vs Sessy 2.0 10 kWh
Usable capacity: Huawei LUNA2000-14-S1 13.8 kWh, Sessy 2.0 10 kWh 10.4 kWh. The Huawei LUNA2000-14-S1 is better on 4 of 5 comparable points.
Who wins where
- Huawei LUNA2000-14-S1
- Sessy 2.0 10 kWh
Biggest differences
| Fact | LUNA2000-14-S1 | 2.0 10 kWh |
|---|---|---|
| Min. operating temperature | -20 °C | 0 °C |
| Discharge power (continuous) | 7 kW | 1.7 kW |
| Charge power (continuous) | 7 kW | 2.2 kW |
| Weight | 148 kg | 96 kg |
| Usable capacity | 13.8 kWh | 10.4 kWh |
Score per area = position (0–100) relative to all 39 models in this category; higher is better.
| Technical specifications | HuaweiLUNA2000-14-S1 | Sessy2.0 10 kWh |
|---|---|---|
| General | ||
| Cell chemistry | LFP 1 | LFP 2 |
| Smart charging on dynamic prices | – | Yes 2 |
| Wi-Fi / app | – | Yes 2 |
| Performance | ||
| Usable capacity | 13.8 kWh ✓ 1 | 10.4 kWh 2 |
| Nominal capacity | – | 11 kWh 2 |
| Expandable up to | – | 31.2 kWh 2 |
| Charge power (continuous) | 7 kW ✓ 1 | 2.2 kW 2 |
| Discharge power (continuous) | 7 kW ✓ 1 | 1.7 kW 2 |
| Efficiency | ||
| Depth of discharge | 100 % 1 | – |
| Electrical | ||
| Phases | – | 1 2 |
| Dimensions & weight | ||
| IP rating | IP66 1 | IP20 2 |
| Min. operating temperature | -20 °C ✓ 1 | 0 °C 2 |
| Width | 590 mm 1 | 410 mm 2 |
| Height | 870 mm 1 | 780 mm 2 |
| Depth | 255 mm 1 | 270 mm 2 |
| Weight | 148 kg 1 | 96 kg ✓ 2 |
| Warranty & lifespan | ||
| Warranted cycles | – | 6,000 2 |
| Warranty | – | 10 years 2 |
Sources
- LUNA2000-5/7/10/12/14/15/17/19/21-S1 – Technical Specification, 01-202509 — Huawei Digital Power Technologies Co., Ltd. · accessed 27 Sept 2026
- Sessy 2.0 10 kWh – specificaties, 09/2025 (tekst herkend met OCR) — Sessy B.V. · accessed 27 Sept 2026