August Brötje BLW Eco 9.2 + Kit65 vs Bosch Home Comfort Cooling and Heating airH2O 600 S (3HP) RAS-3WHVRP2E+RWM-3.0R3E
SCOP (35 °C): August Brötje BLW Eco 9.2 + Kit65 3.9, Bosch Home Comfort Cooling and Heating airH2O 600 S (3HP) RAS-3WHVRP2E+RWM-3.0R3E 4.46. The August Brötje BLW Eco 9.2 + Kit65 is better on 7 of 13 comparable points.
Who wins where
- August Brötje BLW Eco 9.2 + Kit65
- Bosch Home Comfort Cooling and Heating airH2O 600 S (3HP) RAS-3WHVRP2E+RWM-3.0R3E
Biggest differences
| Fact | BLW Eco 9.2 + Kit65 | airH2O 600 S (3HP) RAS-3WHVRP2E+RWM-3.0R3E |
|---|---|---|
| Indoor unit sound power | 30 dB(A) | 41 dB(A) |
| COP A7/W35 | 5 | 6.6 |
| Seasonal efficiency ηs 55 °C | 153 % | 125 % |
| SCOP (55 °C) | 3.9 | 3.2 |
| COP A2/W35 | 3.6 | 4.3 |
| Seasonal efficiency ηs 35 °C | 205 % | 175 % |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | August BrötjeBLW Eco 9.2 + Kit65 | Bosch Home Comfort Cooling and HeatingairH2O 600 S (3HP) RAS-3WHVRP2E+RWM-3.0R3E |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| Performance | ||
| Rated output 35 °C | 8 kW 1 | 8 kW 1 |
| Rated output 55 °C | 7.8 kW 1 | 8 kW ✓ 1 |
| Efficiency | ||
| SCOP (35 °C) | 3.9 1 | 4.46 ✓ 1 |
| SCOP (55 °C) | 3.9 ✓ 1 | 3.2 1 |
| Seasonal efficiency ηs 35 °C | 205 % ✓ 1 | 175 % 1 |
| Seasonal efficiency ηs 55 °C | 153 % ✓ 1 | 125 % 1 |
| COP A7/W35 | 5 1 | 6.6 ✓ 1 |
| COP A2/W35 | 3.6 1 | 4.3 ✓ 1 |
| COP A-7/W35 | 2.9 ✓ 1 | 2.7 1 |
| Noise | ||
| Outdoor unit sound power | 49 dB(A) ✓ 1 | 51 dB(A) 1 |
| Indoor unit sound power | 30 dB(A) ✓ 1 | 41 dB(A) 1 |
| Refrigerant | ||
| Refrigerant | R290 1 | R32 1 |
| Refrigerant charge | 1.1 kg ✓ 1 | 1.2 kg 1 |
| Electrical | ||
| Max. power input | 3.9 kW 1 | 3.01 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026