August Brötje BLW Eco 9.2 + Kit65 vs GENERAL HVAC Solutions Euro WPEG080KRF
SCOP (35 °C): August Brötje BLW Eco 9.2 + Kit65 3.9, GENERAL HVAC Solutions Euro WPEG080KRF 4.94. The August Brötje BLW Eco 9.2 + Kit65 is better on 6 of 13 comparable points.
Who wins where
- August Brötje BLW Eco 9.2 + Kit65
- GENERAL HVAC Solutions Euro WPEG080KRF
Biggest differences
| Fact | BLW Eco 9.2 + Kit65 | WPEG080KRF |
|---|---|---|
| COP A2/W35 | 3.6 | 4.9 |
| Refrigerant charge | 1.1 kg | 1.47 kg |
| Indoor unit sound power | 30 dB(A) | 40 dB(A) |
| COP A7/W35 | 5 | 6.54 |
| SCOP (35 °C) | 3.9 | 4.94 |
| Outdoor unit sound power | 49 dB(A) | 56 dB(A) |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | August BrötjeBLW Eco 9.2 + Kit65 | GENERAL HVAC Solutions EuroWPEG080KRF |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| Performance | ||
| Rated output 35 °C | 8 kW 1 | 8 kW 1 |
| Rated output 55 °C | 7.8 kW 1 | 8 kW ✓ 1 |
| Efficiency | ||
| SCOP (35 °C) | 3.9 1 | 4.94 ✓ 1 |
| SCOP (55 °C) | 3.9 ✓ 1 | 3.55 1 |
| Seasonal efficiency ηs 35 °C | 205 % ✓ 1 | 195 % 1 |
| Seasonal efficiency ηs 55 °C | 153 % ✓ 1 | 139 % 1 |
| COP A7/W35 | 5 1 | 6.54 ✓ 1 |
| COP A2/W35 | 3.6 1 | 4.9 ✓ 1 |
| COP A-7/W35 | 2.9 1 | 3.19 ✓ 1 |
| Noise | ||
| Outdoor unit sound power | 49 dB(A) ✓ 1 | 56 dB(A) 1 |
| Indoor unit sound power | 30 dB(A) ✓ 1 | 40 dB(A) 1 |
| Refrigerant | ||
| Refrigerant | R290 1 | R32 1 |
| Refrigerant charge | 1.1 kg ✓ 1 | 1.47 kg 1 |
| Electrical | ||
| Max. power input | 3.9 kW 1 | 19.1 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026