August Brötje BLW Eco-R 6.2 vs NIBE Systemtechnik AMS 20-10
SCOP (35 °C): August Brötje BLW Eco-R 6.2 5.22, NIBE Systemtechnik AMS 20-10 4.6. The August Brötje BLW Eco-R 6.2 is better on 8 of 13 comparable points.
Who wins where
- August Brötje BLW Eco-R 6.2
- NIBE Systemtechnik AMS 20-10
Biggest differences
| Fact | BLW Eco-R 6.2 | AMS 20-10 |
|---|---|---|
| Refrigerant charge | 0.7 kg | 1.84 kg |
| COP A2/W35 | 3.8 | 4.93 |
| COP A-7/W35 | 3 | 2.45 |
| Indoor unit sound power | 30 dB(A) | 35 dB(A) |
| Seasonal efficiency ηs 55 °C | 152.9 % | 132 % |
| SCOP (55 °C) | 3.9 | 3.38 |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | August BrötjeBLW Eco-R 6.2 | NIBE SystemtechnikAMS 20-10 |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| Performance | ||
| Rated output 35 °C | 6.3 kW 1 | 6.3 kW 1 |
| Rated output 55 °C | 6.1 kW 1 | 6.45 kW ✓ 1 |
| Efficiency | ||
| SCOP (35 °C) | 5.22 ✓ 1 | 4.6 1 |
| SCOP (55 °C) | 3.9 ✓ 1 | 3.38 1 |
| Seasonal efficiency ηs 35 °C | 205.8 % ✓ 1 | 181 % 1 |
| Seasonal efficiency ηs 55 °C | 152.9 % ✓ 1 | 132 % 1 |
| COP A7/W35 | 4.9 1 | 5.33 ✓ 1 |
| COP A2/W35 | 3.8 1 | 4.93 ✓ 1 |
| COP A-7/W35 | 3 ✓ 1 | 2.45 1 |
| Noise | ||
| Outdoor unit sound power | 48 dB(A) ✓ 1 | 54 dB(A) 1 |
| Indoor unit sound power | 30 dB(A) ✓ 1 | 35 dB(A) 1 |
| Refrigerant | ||
| Refrigerant | R290 1 | R32 1 |
| Refrigerant charge | 0.7 kg ✓ 1 | 1.84 kg 1 |
| Electrical | ||
| Max. power input | 3 kW 1 | 2.93 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026