August Brötje BLW Mono-KP 12.1 vs Bosch Home Comfort Cooling and Heating airH2O 600 S Combi (5HP) RAS-5WHVRP2E+RWD-5.0RW3E-220S
SCOP (35 °C): August Brötje BLW Mono-KP 12.1 5.38, Bosch Home Comfort Cooling and Heating airH2O 600 S Combi (5HP) RAS-5WHVRP2E+RWD-5.0RW3E-220S 4.48. The August Brötje BLW Mono-KP 12.1 is better on 8 of 13 comparable points.
Who wins where
- August Brötje BLW Mono-KP 12.1
- Bosch Home Comfort Cooling and Heating airH2O 600 S Combi (5HP) RAS-5WHVRP2E+RWD-5.0RW3E-220S
Biggest differences
| Fact | BLW Mono-KP 12.1 | airH2O 600 S Combi (5HP) RAS-5WHVRP2E+RWD-5.0RW3E-220S |
|---|---|---|
| Indoor unit sound power | 31.7 dB(A) | 41 dB(A) |
| COP A2/W35 | 5.39 | 4.35 |
| Seasonal efficiency ηs 55 °C | 156 % | 127 % |
| SCOP (55 °C) | 3.98 | 3.25 |
| Seasonal efficiency ηs 35 °C | 212 % | 176 % |
| SCOP (35 °C) | 5.38 | 4.48 |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | August BrötjeBLW Mono-KP 12.1 | Bosch Home Comfort Cooling and HeatingairH2O 600 S Combi (5HP) RAS-5WHVRP2E+RWD-5.0RW3E-220S |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| Performance | ||
| Rated output 35 °C | 12 kW 1 | 12 kW 1 |
| Rated output 55 °C | 12 kW 1 | 12 kW 1 |
| Efficiency | ||
| SCOP (35 °C) | 5.38 ✓ 1 | 4.48 1 |
| SCOP (55 °C) | 3.98 ✓ 1 | 3.25 1 |
| Seasonal efficiency ηs 35 °C | 212 % ✓ 1 | 176 % 1 |
| Seasonal efficiency ηs 55 °C | 156 % ✓ 1 | 127 % 1 |
| COP A7/W35 | 5.47 1 | 5.82 ✓ 1 |
| COP A2/W35 | 5.39 ✓ 1 | 4.35 1 |
| COP A-7/W35 | 3.24 ✓ 1 | 2.91 1 |
| Noise | ||
| Outdoor unit sound power | 49 dB(A) ✓ 1 | 54 dB(A) 1 |
| Indoor unit sound power | 31.7 dB(A) ✓ 1 | 41 dB(A) 1 |
| Refrigerant | ||
| Refrigerant | R290 1 | R32 1 |
| Refrigerant charge | 2.15 kg 1 | 2.1 kg ✓ 1 |
| Electrical | ||
| Max. power input | 9.2 kW 1 | 5.91 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026