August Brötje BLW Mono-KP 9.1 vs LG Electronics Deutschland THERMA V HM093HF + HN1639HY
SCOP (35 °C): August Brötje BLW Mono-KP 9.1 5.07, LG Electronics Deutschland THERMA V HM093HF + HN1639HY 5.2. The August Brötje BLW Mono-KP 9.1 is better on 6 of 13 comparable points.
Who wins where
- August Brötje BLW Mono-KP 9.1
- LG Electronics Deutschland THERMA V HM093HF + HN1639HY
Biggest differences
| Fact | BLW Mono-KP 9.1 | THERMA V HM093HF + HN1639HY |
|---|---|---|
| Refrigerant charge | 1.55 kg | 0.9 kg |
| COP A-7/W35 | 3.42 | 2.7 |
| Outdoor unit sound power | 48 dB(A) | 60 dB(A) |
| Indoor unit sound power | 31.7 dB(A) | 39 dB(A) |
| COP A2/W35 | 4.31 | 3.7 |
| Rated output 55 °C | 9 kW | 8 kW |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | August BrötjeBLW Mono-KP 9.1 | LG Electronics DeutschlandTHERMA V HM093HF + HN1639HY |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| Performance | ||
| Rated output 35 °C | 9 kW 1 | 9 kW 1 |
| Rated output 55 °C | 9 kW ✓ 1 | 8 kW 1 |
| Efficiency | ||
| SCOP (35 °C) | 5.07 1 | 5.2 ✓ 1 |
| SCOP (55 °C) | 3.78 1 | 3.85 ✓ 1 |
| Seasonal efficiency ηs 35 °C | 200 % 1 | 205 % ✓ 1 |
| Seasonal efficiency ηs 55 °C | 148 % 1 | 151 % ✓ 1 |
| COP A7/W35 | 5.08 ✓ 1 | 4.7 1 |
| COP A2/W35 | 4.31 ✓ 1 | 3.7 1 |
| COP A-7/W35 | 3.42 ✓ 1 | 2.7 1 |
| Noise | ||
| Outdoor unit sound power | 48 dB(A) ✓ 1 | 60 dB(A) 1 |
| Indoor unit sound power | 31.7 dB(A) ✓ 1 | 39 dB(A) 1 |
| Refrigerant | ||
| Refrigerant | R290 1 | R290 1 |
| Refrigerant charge | 1.55 kg 1 | 0.9 kg ✓ 1 |
| Electrical | ||
| Max. power input | 5.5 kW 1 | 3.3 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026