Bosch Compress CS5800iAW 4 ORMB-S (AW 4 OR-S + CS5800iAW 12 MB) vs Panasonic Deutschland Aquarea [WH-ADC0509L3E5AN / WH-WDG05LE5]
SCOP (35 °C): Bosch Compress CS5800iAW 4 ORMB-S (AW 4 OR-S + CS5800iAW 12 MB) 4.55, Panasonic Deutschland Aquarea [WH-ADC0509L3E5AN / WH-WDG05LE5] 5.06. The Panasonic Deutschland Aquarea [WH-ADC0509L3E5AN / WH-WDG05LE5] is better on 9 of 14 comparable points.
Who wins where
- Bosch Compress CS5800iAW 4 ORMB-S (AW 4 OR-S + CS5800iAW 12 MB)
- Panasonic Deutschland Aquarea [WH-ADC0509L3E5AN / WH-WDG05LE5]
Biggest differences
| Fact | Compress CS5800iAW 4 ORMB-S (AW 4 OR-S + CS5800iAW 12 MB) | Aquarea [WH-ADC0509L3E5AN / WH-WDG05LE5] |
|---|---|---|
| SEER (cooling) | 2.36 | 5.14 |
| Outdoor unit sound power | 40 dB(A) | 52 dB(A) |
| Rated output 55 °C | 4 kW | 5 kW |
| Rated output 35 °C | 4.4 kW | 5 kW |
| Seasonal efficiency ηs 35 °C | 179 % | 200 % |
| SCOP (35 °C) | 4.55 | 5.06 |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | BoschCompress CS5800iAW 4 ORMB-S (AW 4 OR-S + CS5800iAW 12 MB) | Panasonic DeutschlandAquarea [WH-ADC0509L3E5AN / WH-WDG05LE5] |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| Performance | ||
| Rated output 35 °C | 4.4 kW 1 | 5 kW ✓ 1 |
| Rated output 55 °C | 4 kW 1 | 5 kW ✓ 1 |
| Efficiency | ||
| SCOP (35 °C) | 4.55 1 | 5.06 ✓ 1 |
| SCOP (55 °C) | 3.28 1 | 3.62 ✓ 1 |
| Seasonal efficiency ηs 35 °C | 179 % 1 | 200 % ✓ 1 |
| Seasonal efficiency ηs 55 °C | 128 % 1 | 142 % ✓ 1 |
| COP A7/W35 | 4.82 1 | 5.05 ✓ 1 |
| COP A2/W35 | 3.91 ✓ 1 | 3.52 1 |
| COP A-7/W35 | 2.88 1 | 3.01 ✓ 1 |
| SEER (cooling) | 2.36 1 | 5.14 ✓ 1 |
| Noise | ||
| Outdoor unit sound power | 40 dB(A) ✓ 1 | 52 dB(A) 1 |
| Indoor unit sound power | 37 dB(A) ✓ 1 | 41 dB(A) 1 |
| Refrigerant | ||
| Refrigerant | R290 1 | R290 1 |
| Refrigerant charge | 0.95 kg ✓ 1 | 0.96 kg 1 |
| Electrical | ||
| Max. power input | 3.2 kW 1 | 2.93 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026