Bosch Compress CS5800iAW 5 ORE-S (AW 5 OR-S + CS5800iAW 12 E) vs Buderus Logaplus M WLW186i-5 AR TP70 (Logatherm WLW-5 MB AR + WLW186i-12 TP70)
SCOP (35 °C): Bosch Compress CS5800iAW 5 ORE-S (AW 5 OR-S + CS5800iAW 12 E) 4.57, Buderus Logaplus M WLW186i-5 AR TP70 (Logatherm WLW-5 MB AR + WLW186i-12 TP70) 4.55. The Bosch Compress CS5800iAW 5 ORE-S (AW 5 OR-S + CS5800iAW 12 E) is better on 8 of 14 comparable points.
Who wins where
- Bosch Compress CS5800iAW 5 ORE-S (AW 5 OR-S + CS5800iAW 12 E)
- Buderus Logaplus M WLW186i-5 AR TP70 (Logatherm WLW-5 MB AR + WLW186i-12 TP70)
Biggest differences
| Fact | Compress CS5800iAW 5 ORE-S (AW 5 OR-S + CS5800iAW 12 E) | Logaplus M WLW186i-5 AR TP70 (Logatherm WLW-5 MB AR + WLW186i-12 TP70) |
|---|---|---|
| Indoor unit sound power | 31 dB(A) | 37 dB(A) |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | BoschCompress CS5800iAW 5 ORE-S (AW 5 OR-S + CS5800iAW 12 E) | BuderusLogaplus M WLW186i-5 AR TP70 (Logatherm WLW-5 MB AR + WLW186i-12 TP70) |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| Performance | ||
| Rated output 35 °C | 6.2 kW 1 | 6.2 kW 1 |
| Rated output 55 °C | 6.2 kW 1 | 6.2 kW 1 |
| Efficiency | ||
| SCOP (35 °C) | 4.57 ✓ 1 | 4.55 1 |
| SCOP (55 °C) | 3.5 ✓ 1 | 3.47 1 |
| Seasonal efficiency ηs 35 °C | 180 % ✓ 1 | 179 % 1 |
| Seasonal efficiency ηs 55 °C | 137 % ✓ 1 | 135.9 % 1 |
| COP A7/W35 | 4.85 ✓ 1 | 4.82 1 |
| COP A2/W35 | 3.92 ✓ 1 | 3.89 1 |
| COP A-7/W35 | 2.51 ✓ 1 | 2.5 1 |
| SEER (cooling) | 2.48 1 | 2.48 1 |
| Noise | ||
| Outdoor unit sound power | 42 dB(A) 1 | 42 dB(A) 1 |
| Indoor unit sound power | 31 dB(A) ✓ 1 | 37 dB(A) 1 |
| Refrigerant | ||
| Refrigerant | R290 1 | R290 1 |
| Refrigerant charge | 0.95 kg 1 | 0.95 kg 1 |
| Electrical | ||
| Max. power input | 3.1 kW 1 | 3.2 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026