Bosch Compress CS5800iAW 7 ORMB-S (AW 7 OR-S + CS5800iAW 12 MB) vs Panasonic Deutschland Aquarea [WH-ADC0509L3E5AN / WH-WDG09LE5]
SCOP (35 °C): Bosch Compress CS5800iAW 7 ORMB-S (AW 7 OR-S + CS5800iAW 12 MB) 4.56, Panasonic Deutschland Aquarea [WH-ADC0509L3E5AN / WH-WDG09LE5] 4.84. The Panasonic Deutschland Aquarea [WH-ADC0509L3E5AN / WH-WDG09LE5] is better on 9 of 14 comparable points.
Who wins where
- Bosch Compress CS5800iAW 7 ORMB-S (AW 7 OR-S + CS5800iAW 12 MB)
- Panasonic Deutschland Aquarea [WH-ADC0509L3E5AN / WH-WDG09LE5]
Biggest differences
| Fact | Compress CS5800iAW 7 ORMB-S (AW 7 OR-S + CS5800iAW 12 MB) | Aquarea [WH-ADC0509L3E5AN / WH-WDG09LE5] |
|---|---|---|
| SEER (cooling) | 2.56 | 4.99 |
| Outdoor unit sound power | 42 dB(A) | 54 dB(A) |
| COP A2/W35 | 4 | 4.89 |
| Rated output 35 °C | 6.6 kW | 8 kW |
| Rated output 55 °C | 6.6 kW | 8 kW |
| COP A-7/W35 | 2.35 | 2.83 |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | BoschCompress CS5800iAW 7 ORMB-S (AW 7 OR-S + CS5800iAW 12 MB) | Panasonic DeutschlandAquarea [WH-ADC0509L3E5AN / WH-WDG09LE5] |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| Performance | ||
| Rated output 35 °C | 6.6 kW 1 | 8 kW ✓ 1 |
| Rated output 55 °C | 6.6 kW 1 | 8 kW ✓ 1 |
| Efficiency | ||
| SCOP (35 °C) | 4.56 1 | 4.84 ✓ 1 |
| SCOP (55 °C) | 3.48 1 | 3.68 ✓ 1 |
| Seasonal efficiency ηs 35 °C | 180 % 1 | 190 % ✓ 1 |
| Seasonal efficiency ηs 55 °C | 136 % 1 | 144 % ✓ 1 |
| COP A7/W35 | 4.82 ✓ 1 | 4.55 1 |
| COP A2/W35 | 4 1 | 4.89 ✓ 1 |
| COP A-7/W35 | 2.35 1 | 2.83 ✓ 1 |
| SEER (cooling) | 2.56 1 | 4.99 ✓ 1 |
| Noise | ||
| Outdoor unit sound power | 42 dB(A) ✓ 1 | 54 dB(A) 1 |
| Indoor unit sound power | 37 dB(A) ✓ 1 | 41 dB(A) 1 |
| Refrigerant | ||
| Refrigerant | R290 1 | R290 1 |
| Refrigerant charge | 0.95 kg ✓ 1 | 1 kg 1 |
| Electrical | ||
| Max. power input | 3.2 kW 1 | 3.56 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026