CLIVET EDGE Evo 2.0 + Invisible / WiSAN-YME 1 S 5.1 + HQCN-NEE 1 IC A vs Ningbo AUX Electric IU: ACHA-H/4R2EA19; OU:AC-H10/4R2EA(HA)
SCOP (35 °C): CLIVET EDGE Evo 2.0 + Invisible / WiSAN-YME 1 S 5.1 + HQCN-NEE 1 IC A 5.1, Ningbo AUX Electric IU: ACHA-H/4R2EA19; OU:AC-H10/4R2EA(HA) 5.15. The Ningbo AUX Electric IU: ACHA-H/4R2EA19; OU:AC-H10/4R2EA(HA) is better on 8 of 13 comparable points.
Who wins where
- CLIVET EDGE Evo 2.0 + Invisible / WiSAN-YME 1 S 5.1 + HQCN-NEE 1 IC A
- Ningbo AUX Electric IU: ACHA-H/4R2EA19; OU:AC-H10/4R2EA(HA)
Biggest differences
| Fact | EDGE Evo 2.0 + Invisible / WiSAN-YME 1 S 5.1 + HQCN-NEE 1 IC A | IU: ACHA-H/4R2EA19; OU:AC-H10/4R2EA(HA) |
|---|---|---|
| Refrigerant charge | 1.4 kg | 0.85 kg |
| COP A2/W35 | 3.65 | 5.02 |
| COP A7/W35 | 4.95 | 6.5 |
| Seasonal efficiency ηs 55 °C | 136.6 % | 152 % |
| SCOP (55 °C) | 3.49 | 3.88 |
| COP A-7/W35 | 2.85 | 3.1 |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | CLIVETEDGE Evo 2.0 + Invisible / WiSAN-YME 1 S 5.1 + HQCN-NEE 1 IC A | Ningbo AUX ElectricIU: ACHA-H/4R2EA19; OU:AC-H10/4R2EA(HA) |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| Performance | ||
| Rated output 35 °C | 9.2 kW 1 | 9.2 kW 1 |
| Rated output 55 °C | 7.7 kW 1 | 7.7 kW 1 |
| Efficiency | ||
| SCOP (35 °C) | 5.1 1 | 5.15 ✓ 1 |
| SCOP (55 °C) | 3.49 1 | 3.88 ✓ 1 |
| Seasonal efficiency ηs 35 °C | 204.8 % ✓ 1 | 203 % 1 |
| Seasonal efficiency ηs 55 °C | 136.6 % 1 | 152 % ✓ 1 |
| COP A7/W35 | 4.95 1 | 6.5 ✓ 1 |
| COP A2/W35 | 3.65 1 | 5.02 ✓ 1 |
| COP A-7/W35 | 2.85 1 | 3.1 ✓ 1 |
| Noise | ||
| Outdoor unit sound power | 60 dB(A) 1 | 57 dB(A) ✓ 1 |
| Indoor unit sound power | 41 dB(A) 1 | 41 dB(A) 1 |
| Refrigerant | ||
| Refrigerant | R32 1 | R290 1 |
| Refrigerant charge | 1.4 kg 1 | 0.85 kg ✓ 1 |
| Electrical | ||
| Max. power input | 3.7 kW 1 | 4.6 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026