LG Electronics Deutschland THERMA V HM073HF + HN1639HY vs Panasonic Deutschland Aquarea [WH-ADC0309K3E5AN / WH-UDZ07KE5]
SCOP (35 °C): LG Electronics Deutschland THERMA V HM073HF + HN1639HY 5.2, Panasonic Deutschland Aquarea [WH-ADC0309K3E5AN / WH-UDZ07KE5] 4.9. The LG Electronics Deutschland THERMA V HM073HF + HN1639HY is better on 8 of 13 comparable points.
Who wins where
- LG Electronics Deutschland THERMA V HM073HF + HN1639HY
- Panasonic Deutschland Aquarea [WH-ADC0309K3E5AN / WH-UDZ07KE5]
Biggest differences
| Fact | THERMA V HM073HF + HN1639HY | Aquarea [WH-ADC0309K3E5AN / WH-UDZ07KE5] |
|---|---|---|
| Refrigerant charge | 0.9 kg | 1.3 kg |
| COP A2/W35 | 3.8 | 5.03 |
| Outdoor unit sound power | 49 dB(A) | 56 dB(A) |
| Seasonal efficiency ηs 35 °C | 207 % | 193 % |
| SCOP (55 °C) | 3.85 | 3.62 |
| Seasonal efficiency ηs 55 °C | 151 % | 142 % |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | LG Electronics DeutschlandTHERMA V HM073HF + HN1639HY | Panasonic DeutschlandAquarea [WH-ADC0309K3E5AN / WH-UDZ07KE5] |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| Performance | ||
| Rated output 35 °C | 7 kW 1 | 7 kW 1 |
| Rated output 55 °C | 7 kW 1 | 7 kW 1 |
| Efficiency | ||
| SCOP (35 °C) | 5.2 ✓ 1 | 4.9 1 |
| SCOP (55 °C) | 3.85 ✓ 1 | 3.62 1 |
| Seasonal efficiency ηs 35 °C | 207 % ✓ 1 | 193 % 1 |
| Seasonal efficiency ηs 55 °C | 151 % ✓ 1 | 142 % 1 |
| COP A7/W35 | 5 ✓ 1 | 4.86 1 |
| COP A2/W35 | 3.8 1 | 5.03 ✓ 1 |
| COP A-7/W35 | 2.8 1 | 2.8 1 |
| SEER (cooling) | – | 5.43 1 |
| Noise | ||
| Outdoor unit sound power | 49 dB(A) ✓ 1 | 56 dB(A) 1 |
| Indoor unit sound power | 39 dB(A) ✓ 1 | 41 dB(A) 1 |
| Refrigerant | ||
| Refrigerant | R290 1 | R32 1 |
| Refrigerant charge | 0.9 kg ✓ 1 | 1.3 kg 1 |
| Electrical | ||
| Max. power input | 2.5 kW 1 | 3.58 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026