Advance Power API-M265 vs BYD 265P6C-36
Peak power: Advance Power API-M265 265 Wp, BYD 265P6C-36 265 Wp. The BYD 265P6C-36 is better on 4 of 5 comparable points.
Who wins where
- Advance Power API-M265
- BYD 265P6C-36
Biggest differences
| Fact | API-M265 | 265P6C-36 |
|---|---|---|
| Temperature coefficient Pmax | -0.45 %/°C | -0.41 %/°C |
| Nominal operating cell temperature (NOCT) | 47.9 °C | 45.6 °C |
| PTC power rating | 235.7 W | 240.8 W |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | Advance PowerAPI-M265 | BYD265P6C-36 |
|---|---|---|
| General | ||
| Cell type | Monocrystalline 1 | Polycrystalline 1 |
| Performance | ||
| Peak power | 265 Wp 1 | 265 Wp 1 |
| PTC power rating | 235.7 W 1 | 240.8 W ✓ 1 |
| Efficiency | ||
| Efficiency | 13.6 % 1 | 13.7 % ✓ 1 |
| Temperature coefficient Pmax | -0.45 %/°C 1 | -0.41 %/°C ✓ 1 |
| Nominal operating cell temperature (NOCT) | 47.9 °C 1 | 45.6 °C ✓ 1 |
| Dimensions & weight | ||
| Width | 995 mm 1 | 992 mm 1 |
| Height | 1,961 mm 1 | 1,956 mm 1 |
Sources
- CEC Solar Equipment List – PV modules — California Energy Commission · accessed 27 Sept 2026