Advance Power API-P300 vs BYD 300P6C-36
Peak power: Advance Power API-P300 300 Wp, BYD 300P6C-36 300 Wp. The BYD 300P6C-36 is better on 4 of 5 comparable points.
Who wins where
- Advance Power API-P300
- BYD 300P6C-36
Biggest differences
| Fact | API-P300 | 300P6C-36 |
|---|---|---|
| Temperature coefficient Pmax | -0.44 %/°C | -0.41 %/°C |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | Advance PowerAPI-P300 | BYD300P6C-36 |
|---|---|---|
| General | ||
| Cell type | Polycrystalline 1 | Polycrystalline 1 |
| Performance | ||
| Peak power | 300 Wp 1 | 300 Wp 1 |
| PTC power rating | 270.7 W 1 | 273.4 W ✓ 1 |
| Efficiency | ||
| Efficiency | 15.4 % 1 | 15.5 % ✓ 1 |
| Temperature coefficient Pmax | -0.44 %/°C 1 | -0.41 %/°C ✓ 1 |
| Nominal operating cell temperature (NOCT) | 46.2 °C 1 | 45.6 °C ✓ 1 |
| Dimensions & weight | ||
| Width | 995 mm 1 | 992 mm 1 |
| Height | 1,961 mm 1 | 1,956 mm 1 |
Sources
- CEC Solar Equipment List – PV modules — California Energy Commission · accessed 27 Sept 2026