Alps Technology ATI-S572-185 vs APOS Energy AS185
Peak power: Alps Technology ATI-S572-185 185 Wp, APOS Energy AS185 185 Wp. The APOS Energy AS185 is better on 3 of 5 comparable points.
Who wins where
- Alps Technology ATI-S572-185
- APOS Energy AS185
Biggest differences
| Fact | ATI-S572-185 | AS185 |
|---|---|---|
| Temperature coefficient Pmax | -0.51 %/°C | -0.43 %/°C |
| Nominal operating cell temperature (NOCT) | 49.9 °C | 47.8 °C |
| Efficiency | 14.4 % | 13.8 % |
| PTC power rating | 160.2 W | 165.8 W |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | Alps TechnologyATI-S572-185 | APOS EnergyAS185 |
|---|---|---|
| General | ||
| Cell type | Monocrystalline 1 | Monocrystalline 1 |
| Performance | ||
| Peak power | 185 Wp 1 | 185 Wp 1 |
| PTC power rating | 160.2 W 1 | 165.8 W ✓ 1 |
| Efficiency | ||
| Efficiency | 14.4 % ✓ 1 | 13.8 % 1 |
| Temperature coefficient Pmax | -0.51 %/°C 1 | -0.43 %/°C ✓ 1 |
| Nominal operating cell temperature (NOCT) | 49.9 °C 1 | 47.8 °C ✓ 1 |
| Dimensions & weight | ||
| Width | 820 mm 1 | 1,000 mm 1 |
| Height | 1,570 mm 1 | 1,341 mm 1 |
Sources
- CEC Solar Equipment List – PV modules — California Energy Commission · accessed 27 Sept 2026