BYD Battery-Box Premium HVS 12.8 vs SMA Home Storage 16.4
Usable capacity: BYD Battery-Box Premium HVS 12.8 12.8 kWh, SMA Home Storage 16.4 16.4 kWh. Both models win equally often (2 of 7 points).
Who wins where
- BYD Battery-Box Premium HVS 12.8
- SMA Home Storage 16.4
Biggest differences
| Fact | Battery-Box Premium HVS 12.8 | Home Storage 16.4 |
|---|---|---|
| Expandable up to | 38.4 kWh | 19.68 kWh |
| Usable capacity | 12.8 kWh | 16.4 kWh |
| Weight | 205 kg | 190 kg |
Score per area = position (0–100) relative to all 39 models in this category; higher is better.
| Technical specifications | BYDBattery-Box Premium HVS 12.8 | SMAHome Storage 16.4 |
|---|---|---|
| General | ||
| Cell chemistry | LFP 1 | LFP 2 |
| Performance | ||
| Usable capacity | 12.8 kWh 1 | 16.4 kWh ✓ 2 |
| Expandable up to | 38.4 kWh ✓ 1 | 19.68 kWh 2 |
| Efficiency | ||
| Round-trip efficiency | 96 % ✓ 1 | 94.5 % 2 |
| Electrical | ||
| Coupling | – | DC-coupled 2 |
| Backup power | Yes 1 | Yes 2 |
| Off-grid capable | Yes 1 | – |
| Dimensions & weight | ||
| IP rating | IP55 1 | IP65 2 |
| Min. operating temperature | -10 °C 1 | -10 °C 2 |
| Width | 585 mm 1 | – |
| Height | 1,461 mm 1 | – |
| Depth | 298 mm 1 | – |
| Weight | 205 kg 1 | 190 kg ✓ 2 |
| Warranty & lifespan | ||
| Warranty | 10 years 1 | 10 years 2 |
Sources
- Battery-Box Premium HVS – datasheet, BCU2.0 V1.0 EN (28.03.2025) — BYD Lithium Battery Co., Ltd. · accessed 27 Sept 2026
- SMA Home Storage – datasheet, HS-BM-10-DS-en-20 (last revised 08/2026) — SMA Solar Technology AG · accessed 27 Sept 2026