BYD Battery-Box Premium HVS 12.8 vs SMA Home Storage 16.4
Bruikbare capaciteit: BYD Battery-Box Premium HVS 12.8 12,8 kWh, SMA Home Storage 16.4 16,4 kWh. Beide modellen scoren even vaak beter (2 van 7 punten).
Wie wint waar
- BYD Battery-Box Premium HVS 12.8
- SMA Home Storage 16.4
Grootste verschillen
| Kenmerk | Battery-Box Premium HVS 12.8 | Home Storage 16.4 |
|---|---|---|
| Max. uitbreidbaar tot | 38,4 kWh | 19,68 kWh |
| Bruikbare capaciteit | 12,8 kWh | 16,4 kWh |
| Gewicht | 205 kg | 190 kg |
Score per onderdeel = positie (0–100) ten opzichte van alle 39 modellen in deze categorie; hoger is beter.
| Technische specificaties | BYDBattery-Box Premium HVS 12.8 | SMAHome Storage 16.4 |
|---|---|---|
| Algemeen | ||
| Celchemie | LFP 1 | LFP 2 |
| Vermogen | ||
| Bruikbare capaciteit | 12,8 kWh 1 | 16,4 kWh ✓ 2 |
| Max. uitbreidbaar tot | 38,4 kWh ✓ 1 | 19,68 kWh 2 |
| Efficiëntie | ||
| Rendement (round-trip) | 96 % ✓ 1 | 94,5 % 2 |
| Elektrisch | ||
| Koppeling | – | DC-gekoppeld 2 |
| Noodstroom | Ja 1 | Ja 2 |
| Off-grid mogelijk | Ja 1 | – |
| Afmetingen & gewicht | ||
| IP-klasse | IP55 1 | IP65 2 |
| Min. bedrijfstemperatuur | -10 °C 1 | -10 °C 2 |
| Breedte | 585 mm 1 | – |
| Hoogte | 1.461 mm 1 | – |
| Diepte | 298 mm 1 | – |
| Gewicht | 205 kg 1 | 190 kg ✓ 2 |
| Garantie & levensduur | ||
| Garantie | 10 jaar 1 | 10 jaar 2 |
Bronnen
- Battery-Box Premium HVS – datasheet, BCU2.0 V1.0 EN (28.03.2025) — BYD Lithium Battery Co., Ltd. · geraadpleegd 27 sep 2026
- SMA Home Storage – datasheet, HS-BM-10-DS-en-20 (last revised 08/2026) — SMA Solar Technology AG · geraadpleegd 27 sep 2026