August Brötje BLW Eco-P 14.2 vs Samsung Klimatechnik AE160DXEDGG/EU+AE160DNZSPG/EU
SCOP (35 °C): August Brötje BLW Eco-P 14.2 4.7, Samsung Klimatechnik AE160DXEDGG/EU+AE160DNZSPG/EU 4.7. The August Brötje BLW Eco-P 14.2 is better on 9 of 13 comparable points.
Who wins where
- August Brötje BLW Eco-P 14.2
- Samsung Klimatechnik AE160DXEDGG/EU+AE160DNZSPG/EU
Biggest differences
| Fact | BLW Eco-P 14.2 | AE160DXEDGG/EU+AE160DNZSPG/EU |
|---|---|---|
| Refrigerant charge | 1.25 kg | 1.84 kg |
| Indoor unit sound power | 30 dB(A) | 44 dB(A) |
| COP A-7/W35 | 3.3 | 2.76 |
| Outdoor unit sound power | 52 dB(A) | 62 dB(A) |
| Seasonal efficiency ηs 55 °C | 146.2 % | 135 % |
| SCOP (55 °C) | 3.73 | 3.45 |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | August BrötjeBLW Eco-P 14.2 | Samsung KlimatechnikAE160DXEDGG/EU+AE160DNZSPG/EU |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| Performance | ||
| Rated output 35 °C | 13.5 kW 1 | 13.5 kW 1 |
| Rated output 55 °C | 13.5 kW ✓ 1 | 12.5 kW 1 |
| Efficiency | ||
| SCOP (35 °C) | 4.7 1 | 4.7 1 |
| SCOP (55 °C) | 3.73 ✓ 1 | 3.45 1 |
| Seasonal efficiency ηs 35 °C | 184.9 % 1 | 185 % ✓ 1 |
| Seasonal efficiency ηs 55 °C | 146.2 % ✓ 1 | 135 % 1 |
| COP A7/W35 | 4.6 ✓ 1 | 4.55 1 |
| COP A2/W35 | 4.6 ✓ 1 | 4.38 1 |
| COP A-7/W35 | 3.3 ✓ 1 | 2.76 1 |
| Noise | ||
| Outdoor unit sound power | 52 dB(A) ✓ 1 | 62 dB(A) 1 |
| Indoor unit sound power | 30 dB(A) ✓ 1 | 44 dB(A) 1 |
| Refrigerant | ||
| Refrigerant | R290 1 | R32 1 |
| Refrigerant charge | 1.25 kg ✓ 1 | 1.84 kg 1 |
| Electrical | ||
| Max. power input | 6.4 kW 1 | 6.97 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026