August Brötje BLW Mono-KP 12.1 vs KWB Energiesysteme EasyAir Plus 15 Comfort
SCOP (35 °C): August Brötje BLW Mono-KP 12.1 5.38, KWB Energiesysteme EasyAir Plus 15 Comfort 5.6. The KWB Energiesysteme EasyAir Plus 15 Comfort is better on 7 of 13 comparable points.
Who wins where
- August Brötje BLW Mono-KP 12.1
- KWB Energiesysteme EasyAir Plus 15 Comfort
Biggest differences
| Fact | BLW Mono-KP 12.1 | EasyAir Plus 15 Comfort |
|---|---|---|
| Refrigerant charge | 2.15 kg | 2.8 kg |
| COP A2/W35 | 5.39 | 4.7 |
| Rated output 55 °C | 12 kW | 11 kW |
| COP A-7/W35 | 3.24 | 3.5 |
| Indoor unit sound power | 31.7 dB(A) | 30 dB(A) |
| Seasonal efficiency ηs 35 °C | 212 % | 221 % |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | August BrötjeBLW Mono-KP 12.1 | KWB EnergiesystemeEasyAir Plus 15 Comfort |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| Performance | ||
| Rated output 35 °C | 12 kW 1 | 12 kW 1 |
| Rated output 55 °C | 12 kW ✓ 1 | 11 kW 1 |
| Efficiency | ||
| SCOP (35 °C) | 5.38 1 | 5.6 ✓ 1 |
| SCOP (55 °C) | 3.98 1 | 4.12 ✓ 1 |
| Seasonal efficiency ηs 35 °C | 212 % 1 | 221 % ✓ 1 |
| Seasonal efficiency ηs 55 °C | 156 % 1 | 162 % ✓ 1 |
| COP A7/W35 | 5.47 1 | 5.6 ✓ 1 |
| COP A2/W35 | 5.39 ✓ 1 | 4.7 1 |
| COP A-7/W35 | 3.24 1 | 3.5 ✓ 1 |
| Noise | ||
| Outdoor unit sound power | 49 dB(A) ✓ 1 | 50 dB(A) 1 |
| Indoor unit sound power | 31.7 dB(A) 1 | 30 dB(A) ✓ 1 |
| Refrigerant | ||
| Refrigerant | R290 1 | R290 1 |
| Refrigerant charge | 2.15 kg ✓ 1 | 2.8 kg 1 |
| Electrical | ||
| Max. power input | 9.2 kW 1 | 7.9 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026