Bosch Compress CS3800iAW 4 OE-S (CS3800iAW 4 O-S + AWEi) vs Hitachi YUTAKI S (2HP) RAS-2WHVRP2E+RWM-2.0R2E
SCOP (35 °C): Bosch Compress CS3800iAW 4 OE-S (CS3800iAW 4 O-S + AWEi) 4.99, Hitachi YUTAKI S (2HP) RAS-2WHVRP2E+RWM-2.0R2E 4.45. The Bosch Compress CS3800iAW 4 OE-S (CS3800iAW 4 O-S + AWEi) is better on 8 of 13 comparable points.
Who wins where
- Bosch Compress CS3800iAW 4 OE-S (CS3800iAW 4 O-S + AWEi)
- Hitachi YUTAKI S (2HP) RAS-2WHVRP2E+RWM-2.0R2E
Biggest differences
| Fact | Compress CS3800iAW 4 OE-S (CS3800iAW 4 O-S + AWEi) | YUTAKI S (2HP) RAS-2WHVRP2E+RWM-2.0R2E |
|---|---|---|
| COP A2/W35 | 5 | 3.96 |
| Indoor unit sound power | 34 dB(A) | 41 dB(A) |
| COP A-7/W35 | 3.22 | 2.85 |
| Seasonal efficiency ηs 55 °C | 141 % | 125 % |
| SCOP (55 °C) | 3.6 | 3.2 |
| SCOP (35 °C) | 4.99 | 4.45 |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | BoschCompress CS3800iAW 4 OE-S (CS3800iAW 4 O-S + AWEi) | HitachiYUTAKI S (2HP) RAS-2WHVRP2E+RWM-2.0R2E |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| Performance | ||
| Rated output 35 °C | 4 kW 1 | 4 kW 1 |
| Rated output 55 °C | 4 kW 1 | 4 kW 1 |
| Efficiency | ||
| SCOP (35 °C) | 4.99 ✓ 1 | 4.45 1 |
| SCOP (55 °C) | 3.6 ✓ 1 | 3.2 1 |
| Seasonal efficiency ηs 35 °C | 196 % ✓ 1 | 175 % 1 |
| Seasonal efficiency ηs 55 °C | 141 % ✓ 1 | 125 % 1 |
| COP A7/W35 | 4.99 1 | 5 ✓ 1 |
| COP A2/W35 | 5 ✓ 1 | 3.96 1 |
| COP A-7/W35 | 3.22 ✓ 1 | 2.85 1 |
| Noise | ||
| Outdoor unit sound power | 48 dB(A) ✓ 1 | 50 dB(A) 1 |
| Indoor unit sound power | 34 dB(A) ✓ 1 | 41 dB(A) 1 |
| Refrigerant | ||
| Refrigerant | R290 1 | R32 1 |
| Refrigerant charge | 1.13 kg 1 | 1.1 kg ✓ 1 |
| Electrical | ||
| Max. power input | 1.9 kW 1 | 2.27 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026