Bosch Home Comfort Cooling and Heating airH2O 600 S (6HP) RAS-6WHRP2E+RWM-6.0R3E vs CLIVET EDGE Pro + Mini / WiSAN-PMP 1 S 7.1 IBH + HQCN-NEE 1 MC A
SCOP (35 °C): Bosch Home Comfort Cooling and Heating airH2O 600 S (6HP) RAS-6WHRP2E+RWM-6.0R3E 4.48, CLIVET EDGE Pro + Mini / WiSAN-PMP 1 S 7.1 IBH + HQCN-NEE 1 MC A 4.76. The CLIVET EDGE Pro + Mini / WiSAN-PMP 1 S 7.1 IBH + HQCN-NEE 1 MC A is better on 6 of 13 comparable points.
Who wins where
- Bosch Home Comfort Cooling and Heating airH2O 600 S (6HP) RAS-6WHRP2E+RWM-6.0R3E
- CLIVET EDGE Pro + Mini / WiSAN-PMP 1 S 7.1 IBH + HQCN-NEE 1 MC A
Biggest differences
| Fact | airH2O 600 S (6HP) RAS-6WHRP2E+RWM-6.0R3E | EDGE Pro + Mini / WiSAN-PMP 1 S 7.1 IBH + HQCN-NEE 1 MC A |
|---|---|---|
| Refrigerant charge | 2.1 kg | 1.5 kg |
| COP A7/W35 | 5.82 | 4.7 |
| Seasonal efficiency ηs 55 °C | 127 % | 152 % |
| SCOP (55 °C) | 3.25 | 3.88 |
| COP A2/W35 | 4.35 | 3.7 |
| Outdoor unit sound power | 54 dB(A) | 48 dB(A) |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | Bosch Home Comfort Cooling and HeatingairH2O 600 S (6HP) RAS-6WHRP2E+RWM-6.0R3E | CLIVETEDGE Pro + Mini / WiSAN-PMP 1 S 7.1 IBH + HQCN-NEE 1 MC A |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| Performance | ||
| Rated output 35 °C | 14 kW 1 | 14 kW 1 |
| Rated output 55 °C | 14 kW 1 | 14 kW 1 |
| Efficiency | ||
| SCOP (35 °C) | 4.48 1 | 4.76 ✓ 1 |
| SCOP (55 °C) | 3.25 1 | 3.88 ✓ 1 |
| Seasonal efficiency ηs 35 °C | 176 % 1 | 188 % ✓ 1 |
| Seasonal efficiency ηs 55 °C | 127 % 1 | 152 % ✓ 1 |
| COP A7/W35 | 5.82 ✓ 1 | 4.7 1 |
| COP A2/W35 | 4.35 ✓ 1 | 3.7 1 |
| COP A-7/W35 | 2.91 ✓ 1 | 2.71 1 |
| Noise | ||
| Outdoor unit sound power | 54 dB(A) 1 | 48 dB(A) ✓ 1 |
| Indoor unit sound power | 41 dB(A) 1 | 41 dB(A) 1 |
| Refrigerant | ||
| Refrigerant | R32 1 | R290 1 |
| Refrigerant charge | 2.1 kg 1 | 1.5 kg ✓ 1 |
| Electrical | ||
| Max. power input | 9.12 kW 1 | 9.6 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026