Mareli Systems FGS 10MB vs Panasonic Deutschland Aquarea [WH-ADC0309K3E5AN / WH-UDZ09KE5]
SCOP (35 °C): Mareli Systems FGS 10MB 4.84, Panasonic Deutschland Aquarea [WH-ADC0309K3E5AN / WH-UDZ09KE5] 4.44. The Mareli Systems FGS 10MB is better on 6 of 13 comparable points.
Who wins where
- Mareli Systems FGS 10MB
- Panasonic Deutschland Aquarea [WH-ADC0309K3E5AN / WH-UDZ09KE5]
Biggest differences
| Fact | FGS 10MB | Aquarea [WH-ADC0309K3E5AN / WH-UDZ09KE5] |
|---|---|---|
| SEER (cooling) | 3.7 | 5.27 |
| Refrigerant charge | 1.85 kg | 1.3 kg |
| COP A-7/W35 | 3.44 | 2.81 |
| COP A2/W35 | 4.75 | 3.89 |
| Rated output 55 °C | 7.3 kW | 8 kW |
| SCOP (35 °C) | 4.84 | 4.44 |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | Mareli SystemsFGS 10MB | Panasonic DeutschlandAquarea [WH-ADC0309K3E5AN / WH-UDZ09KE5] |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| Performance | ||
| Rated output 35 °C | 8 kW 1 | 8 kW 1 |
| Rated output 55 °C | 7.3 kW 1 | 8 kW ✓ 1 |
| Efficiency | ||
| SCOP (35 °C) | 4.84 ✓ 1 | 4.44 1 |
| SCOP (55 °C) | 3.58 1 | 3.58 1 |
| Seasonal efficiency ηs 35 °C | 190.42 % ✓ 1 | 175 % 1 |
| Seasonal efficiency ηs 55 °C | 140.13 % ✓ 1 | 140 % 1 |
| COP A7/W35 | 4.83 ✓ 1 | 4.55 1 |
| COP A2/W35 | 4.75 ✓ 1 | 3.89 1 |
| COP A-7/W35 | 3.44 ✓ 1 | 2.81 1 |
| SEER (cooling) | 3.7 1 | 5.27 ✓ 1 |
| Noise | ||
| Outdoor unit sound power | 59.2 dB(A) 1 | 56 dB(A) ✓ 1 |
| Indoor unit sound power | – | 41 dB(A) 1 |
| Refrigerant | ||
| Refrigerant | R32 1 | R32 1 |
| Refrigerant charge | 1.85 kg 1 | 1.3 kg ✓ 1 |
| Electrical | ||
| Max. power input | 3.21 kW 1 | 3.58 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026